DECEMBER 2023
DATE | MATCHES | ODD | ODD | |
01 | Schalke 1 Sochaux 1 Heerenveen 1 Anderlecht 2 | 7.0 | ||
02 | Brentford 1 Salzburg 1 Lazio 1 Milan 1 | 6.0 | ||
03 03 | Fiorentina 1 Monaco 1 Chelsea 1 Wrexham 1 LASK X2 Regensburg 1 Royale Union SG 1 Barcelona 1 | 6.0 8.0 | ||
04 | A. Klagenfurt 1X Midtjylland 1 Torino 1X Celta Vigo 1 | 7.0 | ||
05 | Derby 1 Laval X2 Lazio 1 Espanyol 1 | 8.0 | ||
06 | Levante 1 Antwerp 1 Villarreal 1 Manchester City 2 | 6.0 | ||
07 | Elche 2 Eibar 2 Lech Poznan 2 Tottenham 1 | 10.0 | ||
08 | Schaffhausen 1 Hoffenheim 1 Valencia X2 Montpellier 1X | 7.0 | ||
09 | Hamburger SV 1 Manchester Utd 1 Wycombe 1 Real Madrid 2 | 8.0 | ||
10 | West Ham X2 Strasbourg 1 Vitesse 1 Dynamo Dresden 1 | 10.0 | ||
11 | Lecce X2 Cagliari 1X Jong Ajax 1 Portsmouth 1X | 4.50 | ||
12 | Padova X2 Forest Green 2 Bristol City X2 Reading 1X | 10.0 | ||
13 | Avellino 1 Thun 1 Cardiff 1 Hull X2 | 9.0 | ||
14 | Slavia Prague 1 Sparta Prague 2 Dinamo Zagreb 1 Plzen | 5.0 | ||
15 | Martigues 2 Nancy 1 Willem II 1 Juventus 2 | 8.0 | ||
16 | Lecce 1 Oxford Utd 1 Stockport County 1 Palermo 1 | 7.0 | ||
17 | Fiorentina 1 Arsenal 1 Freiburg 1 Marseille 1 | 6.0 | ||
18 | Fluminense 1 Dinamo Bucuresti X2 Casertana 1 Girona 1 | 8.0 | ||
19 | Dortmund 1 Hoffenheim 1 Napoli 1 Blackpool 1 | 5.0 | ||
20 | Eintracht Frankfurt 1 Lyon 1 Liverpool 1 Inter 1 | 6.0 | ||
21 | Huesca 1 Villarreal B 1X PSV 1 Real Madrid 2 | 7.0 | ||
22 | De Graafschap 1 Club Brugge 2 L.R. Vicenza 1 AC Milan 2 | 5.0 | ||
23 | Parma 1 Tottenham 1 Bolton 1 Foggia 1 | 7.0 | 0 | |
24 | Wolves 1X Umraniyespor 1 Al Wehda 1 Raja Casablanca X2 | 5.0 | ||
25 | Ankaragucu X2 Eyupspor 1 Al Ahly 1 National Bank Egypt X2 | 5.0 | ||
26 | Newcastle 1 Millwall 1 Southampton 1 Liverpool 2 | 6.0 | ||
27 | St. Liege 1X Anderlecht 1 Chelsea 1 Manchester City 2 | 5.0 | ||
28 | Al Ahly 1 Berkane 2 Tottenham X2 Arsenal 1 | 7.0 | ||
29 | Wigan 1 Ipswich 1 MK Dons 1 Dundee Utd 1 | 7.0 | ||
30 31 | Aston Villa 1 Bromley 1 Motherwell 1 AC Milan 1 Arsenal 2 Tottenham 1 Cape Town City 2 Caernarfon 1 | 6.0 | 6.0 |
NOVEMBER 2023
DATE | MATCHES | ODD | ODD | |
01 | Dortmund 1 Rangers 2 Fulham 2 Braga 1 | 7.0 | ||
02 | Altach 1 Olbia 1 Cambuur 1 Brondby 2 | 12.0 | ||
03 | L. R. Vicenza 2 Bologna 1X Venlo 1 Atl. Madrid 1 | 12.0 | ||
04 | Dynamo Dresden 1 Padova 1 Inter 2 Barcelona 2 | 8.0 | ||
05 | Toulouse 1 Ajax 1 Roma 1 Midtjylland 2 | 7.0 | ||
06 | FC Emmen 2 Torino 1 Monopli 1X Zaragoza 1X | 8.0 | ||
07 | Padova 1 Lincoln 1 FC Porto 1 RB Leipzig 2 | 6.0 | ||
08 | Palermo 1 Avellino 1 Entella 1 PSV 1 | 9.0 | ||
09 | Besiktas 1 O. Ljubljana 1 Servette 1 Molde X2 | 8.0 | ||
10 | Sassuolo 1 Genoa 1 Ath Bilbao 1 Leganes 1 | 8.0 | ||
11 | Bordeaux 1 Watford 1 Elche 1 Juventus 1 | 6.0 | ||
12 | Liverpool 1 Metz 1X Odense 1 RB Leipzig 1 | 7.0 | ||
13 | Benevento 1 Juve Stabia 1 Coleraine 1X Cartagena X2 | 10.0 | ||
14 | Forest Green 1 Grimsby 1 Reading 1 Stockport County 1 | 10.0 | ||
15 | DR Congo 1 Belgium 1 Switzerland 2 Nacional 1 | 7.0 | ||
16 | Gabon 1 Rimini X2 Slovakia 1 Luxembourg 1X | 8.0 | ||
17 | Sochaux 1 Wurzburger Kickers 1 Denmark 1 Albania 2 | 6.0 | ||
18 | Blackpool 1 York City 1 Wales 2 Espanyol 1 | 10.0 | ||
19 | Meppen X2 Cesena 1 Foggia 1 Padova 1 | 6.0 | ||
20 | Lippstadt X2 Maidstone X2 Sampaio Correa 1 Panama 1 | 9.0 | ||
21 | Ghana 2 Senegal 2 Morocco 2 Romania 1 | 10.0 | ||
22 | no tips today - bad offer | |||
23 | no tips today - bad offer | 0 | ||
24 | Grazer AK 2 Sampdoria 1 Raith X2 PSG 1 | 8.0 | ||
25 | St. Etienne 1 Lazio 2 Birmingham 1 Hearts 1 | 9.0 | ||
26 | Rennes 1 Roma 1 Club Brugge 2 Espanyol 1 | 8.0 | ||
27 | Padova 2 Eindhoven FC 1 Groningen 2 Benevento 1 | 7.0 | ||
28 | Lazio 1 Shakhtar Donetsk 1 Hull 1 Watford 1 | 8.0 | ||
29 | Avellino 1 Leicester 2 Arsenal 1 Real Madrid 1 | 6.0 | ||
30 31 | Rennes 2 Roma 2 Villarreal 1 Fiorentina1 | 7.0 |
OCTOBER 2023
DATE | MATCHES | ODD | ODD | |
01 | Brondby 2 Toulouse 1 Molde 1 Valladolid 1 | 10.0 | ||
02 | Odense 1 Fulham 1X Fiorentina 1 Red Star 2 | 8.0 | ||
03 | Middlesbrough 1 Oxford Utd 1 Tenerife 1 Inter 1 | 7.0 | ||
04 | Dynamo Dresden 1 Unterhaching 1 Valladolid X2 R. Oviedo 1 | 9.0 | ||
05 | Betis 1 Slavia Prague 1 Gent 1 Genk 2 | 7.0 | ||
06 | Leoben 1 Silkeborg 1 Dijon 1 Brescia 1 | 9.0 | ||
07 | Austria Vienna 1 Westerlo 1 Juventus 1 Sevilla 1 | 8.0 | ||
08 | Marseille 1 Villarreal 1 Brondby 1 Frosinone 1 | 8.0 | ||
09 | Elche 1 Vendssysel 2 Cesena 2 Avellino 1 | 9.0 | ||
10 | Lincoln 1 Walsall 1 Wigan 1 Portsmouth 1 | 8.0 | ||
11 | Avranches 1X Le Mans 1 Sochaux X2 Dijon 1 | 7.0 | ||
12 | Egypt 1 United Arab EEmirates 1 Kosovo 2 Uruguay X2 | 7.0 | ||
13 | Azerbaijan X2 Belgium X2 AlbinoLeffe 1 Novara 1 | 9.0 | ||
14 | Triestina 1 Swindon 1 Ukraine 1 Slovenia 1 | 7.0 | ||
15 | Burgos 1 Entella..1 ACR Messin 1 Spal 1 | 7.0 | ||
16 | Greece 1X Rimini X2 Avellino X2 Levante 1 | 7.0 | ||
17 | Finland 1 Aubstadt 2 Burghausen 1 Barnet 1 | 10.0 | ||
18 | Independiente 1 Bahia 1 Goias 1X Inter Miami 1 | 9.0 | ||
19 | Hansa Rostock II 1X Flamengo RJ 2 Fluminense 1 Perreira 1X | 8.0 | ||
20 | Ried 1 GOAL FC 1X Parma 1 Osasuna 1 | 7.0 | ||
21 | Napoli 2 RB Leipzig 2 Newcastle 1 Kilmarnock 1 | 7.0 | ||
22 | Genk 1 Lille 1 Sampdoria 1 Celtic 2 | 6.0 | ||
23 | Trabzonspor 1 Elfsborg 1 Midtjylland 2 Fiorentina 1 | 8.0 | 0 | |
24 | Triestina 2 Leicester 1 Arsenal 2 Napoli 2 | 11.0 | ||
25 | Catania 2 Feyenoord 1 Paris SG 1 Ipswich 2 | 10.0 | ||
26 | Betis 2 Marseille 1 Roma 1 D. Zagreb 1 | 8.0 | ||
27 | Vitesse 1 Genoa 1 Tottenham 2 Arouca 1X | 9.0 | ||
28 | Chelsea 1 Heerenveen 1 Spata Rotterdam 1 Anderlecht 1 | 7.0 | ||
29 | PSG 2 Mariehamn 1 Malmo FF 2 Manchester City 2 | 6.0 | ||
30 31 | Cesena 1 Benevento 1 Besiktas 1 Burgos CF 1 Charleroi 2 Derby 1 Peterborough 1 Bologna 1 | 7.0 | 8.0 |
SEPTEMBER 2023
DATE | MATCHES | ODD | ODD | |
01 | Dusseldorf 1 Admira 1 Sassuolo 1 Aarau 1 | 8.0 | ||
02 | Tottenham 2 Chelsea 1 KV Mechelen 1 Palermo 1 | 7.0 | ||
03 | FC Copenhagen 1 Liverpool 1 Inter 1 Juventus 2 | 7.0 | ||
04 | Lyn 1 Koge X2 L. R. Vicenza 1 Padova X2 | 7.0 | ||
05 | B-93 2 Blackpool 2 Bolton 1 Bristol Rovers 1 | 8.0 | ||
06 | bad offer | |||
07 | Montenegro 2 Netherlands 1 Slovenia 1 Peru X2 | 6.0 | ||
08 | Atlantis 2 Sochaux X2 Chateauroux X2 Olbia X2 | 8.0 | ||
09 | East Fife 1 Dundee Utd 1 Oldham 1 Tenerife 1 | 8.0 | ||
10 | Ferrol 1 Netherlands 1 Virtus Verona 1 Padova 1 | 9.0 | ||
11 | Croatia 1 Wales 2 Red Star 1 Picerno 1 | 8.0 | ||
12 | Italy 1 North Macedonia 2 Romania 1 Austria X2 | 7.0 | ||
13 | no tips for today - bad offer | |||
14 | Independiente 1X Fortaleza 1 Bahia X2 Bragantino 1 | 8.0 | ||
15 | Grazer AK 2 Bayern Munich 1 PSG 1 Rayo Vallecano 1 | 7.0 | ||
16 | Schalke 1 HJK 1 Fulham 1 Barcelona 1 | 7.0 | ||
17 | Villarreal 1 Sevilla 1 Eibar 1 Lyon 1 | 9.0 | ||
18 | AC Ajaccio X2 Dijon X2 Bologna 2 Nottingham 1 | 9.0 | ||
19 | Barnet 1 Oldham 1 PSG 1 FC Porto 2 | 7.0 | ||
20 | Leeds 2 Millwall 1 Napoli 2 Sevilla 1 | 9.0 | ||
21 | Rennes 1 Roma 2 Fenerbahce 1 Slovan Bratislava 1 | 6.0 | ||
22 | Den Haag 1 Roda 1 Stuttgart 1 St. Patricks 1 | 7.0 | ||
23 | Leeds 1 Charleroi 1 Hibernian 1 Juventus 2 | 8.0 | 0 | |
24 | Aberdeen 1 Real Sociedad 1 Lens 1 Midtjylland 1 | 7.0 | ||
25 | Benevento 2 St. Patricks 1 Sochaux 1 Breidablik 1X | 9.0 | ||
26 | Sevilla 1 Juventus 1 Bastia 1 Lille 1 | 8.0 | ||
27 | Milan 2 Napoli 1 Chelsea 1 Liverpool 1 | 9.0 | ||
28 | Nordsjaelland 2 AS Roma 2 Braga 2 Casa Pia 1 | 8.0 | ||
29 | Rouen 1 Dundalk 1 Barcelona 1 Benfica 1 | 8.0 | ||
30 31 | Manchester Utd 1 Cardiff 1 Anderlecht 2 Laval 1 | 9.0 |
AUGUST 2023
DATE | MATCHES | ODD | ODD | |
01 | O. Ljubljana 1X Fortuna Koln 1 Elgin City 1 Rangers B 2 | 8.0 | ||
02 | Genk 1 Hacken 1 Grindavik 1 Akranes 1 | 10.0 | ||
03 | Derry City X2 PAOK 2 Austria Vienna 2 Djurgarden X2 | 8.0 | ||
04 | Silkeborg 1 Horsens 1 Hertha 1 Dundee Utd 2 | 10.0 | ||
05 | Middlesbrough 1 Stoke 1 Schalke 1 Valerenga X2 | 9.0 | ||
06 | Leicester 1 Brann 2 Club Brugge 2 Nordsjaellnd 2 | 11.0 | ||
07 | Viborg X2 Valur 1 Trollhattan 1 Athlone 1 | 7.0 | ||
08 | Middlesbrough 2 Bolton 1 Sheffield Wed 1 PSV 1 | 8.0 | ||
09 | Fredrikstad 1 Rangers 1 Bristol City 1 Ipswich 1 | 7.0 | ||
10 | Hacken 2 Sheriff Tiraspol 1 Farul Constanta 1 Brann X2 | 7.0 | ||
11 | Admira 1 FC Copenhagen 1 Schalke 2 Shamrock Rovers 2 | 8.0 | ||
12 | JIPPO 1 R. Sociedad 1 Sonderjyske 1 Brighton 1 | 7.0 | ||
13 | Clubb Brugge 2 Brondby 1 AZ Alkmaar 1 Rennes 1 | 7.0 | ||
14 | Viborg 1 Stjarnan 2 FC Koln 2 Bordeaux 1 | 8.0 | ||
15 | Bolton 1 Derby 1 Stockport County 1 Hartlepool 1 | 10.0 | ||
16 | Lyn 2 Erfurt 1 Norwich 2 Fjolnir 2 | 9.0 | ||
17 | Hacken 1 Ludogorets 1 Nordsjaelland 1 PAOK 1 | 8.0 | ||
18 | Honka 2 FC Copenhagen 2 Breda 1 Sporting 2 | 8.0 | ||
19 | Brighton 2 Leicester 1 LASK..2 Lyon 1 | 7.0 | ||
20 | Anderlecht 1 Lille 1 Monaco 1 Norwich 1 | 8.0 | ||
21 | Viborg 1 Le Mans 1X Arsenal 2 Milan 2 | 7.0 | ||
22 | Falkirk 1 Portsmouth 1 Antwerp 1 FC Copenhagen X2 | 9.0 | ||
23 | Honka 1 Sonderjyske 1 Braga 1 Galatasaray 2 | 10.0 | 0 | |
24 | Fenerbahce 1 Genk 1 Gent 1 Royale Union 1 | 6.0 | ||
25 | VPS 1 RB Leipzig 1 Red Star 1 Hull 1 | 7.0 | ||
26 | SJK 1 FC Copenhagen 1 Oxford Utd 1 PSG 1 | 7.0 | ||
27 | Honka 1 Mannheim1 Rosenborg 1 Starsbourg 1 | 9.0 | ||
28 | Versailles 1 Inter 2 Atl. Madrid 2 FC P7.0orto 2 | 7.0 | ||
29 | Bournemouth 2 Leicester 2 Exeter 1 Parma X2 | 8.0 | ||
30 31 | Nottingham 1 Sheffield Utd 1 AEK Athens 1 FC Copenhagen 1 Slavia Prague 2 Sheriff Tiraspol 1 PAOK 1 Besiktas 1 | 8.0 7.0 |
JULY 2023
DATE | MATCHES | ODD | ODD | |
01 | AIK X2 Varnamo X2 Sogndal 2 AC Oulu 1 | 8.0 | ||
02 | Goteborg..X2 Hacken 2 Fredrikstad 1 England U21 1 | 8.0 | ||
03 | Elfsborg 1 Pyramids 2 Nautico 1 Penarol 1 | 8.0 | ||
04 | Klubi 04 1 Jazz Pori 2 Orlando City 1 Colo Colo 1 | 7.0 | ||
05 | Honka 2 Engalnd U21 2 Spain U21 1 Flamengo RJ 1 | 7.0 | ||
06 | TPS 1 Fjolnir 1 Zambia 1 Boca Juniors X2 | 9.0 | ||
07 | Ilves-Kissat 2 Ham Kam 1 St, Patricks 1 Treaty United 2 | 10.0 | ||
08 | KuPS 1 SJK 1 PK-35 1 Rovaniemi 1 | 8.0 | ||
09 | AC Oulu 2 Mikkeli 1 Bodo/glimt 2 Elfsborg 2 | 13.0 | ||
10 | Goteborg 1 Mozambique 1 Boca Juniors 1 Vitoria X2 | 9.0 | ||
11 | Zrinjski X2 Maccabi Haifa 2 South Africa 1 Atl. Tucuman 1 | 8.0 | ||
12 | HJK 1 Farul Constanta 1 USA 1 - MORRONS | 10.0 | ||
13 | Kiffen 2 Bodo/Glimt 2 Raufoss X2 Zilina 1 | 7.0 | ||
14 | TPS 1 Oster 1 Zambia X2 Breidblik 2 | 8.0 | ||
15 | KaPa 1X Tampere Utd 1 Legia 2 Longford 1 | 7.0 | ||
16 | Elfsborg 1 Mjallby 1 Rosenborg 1 Sarpsborg 1 | 6.0 | ||
17 | Fram 1 Sotra 1 AIK 2 Kups 2 | 6.0 | ||
18 | Sheriff Tiraspol 1 Hacken 2 Domzale 2 Ayr 1 | 10.0 | ||
19 | Jaro 1X O. Ljubljana 2 FC Astana X2 Ludogorets 1 | 8.0 | ||
20 | Maribor 2 Tobol X2 Crusaders 1 Shkupi 1 | 8.0 | ||
21 | HIFK 1 SalPa 1 Aarau 1 Bohemians 1 | 9.0 | ||
22 | Horn 2 Mikkeli 2 Vizela 1 Cork City 2 | 7.0 | ||
23 | Odense 1 VPS 1 Tampere Utd 1 Goteborg 1 | 8.0 | 0 | |
24 | Nordsjaelland 1 Viking 1 KA Akureyri 2 Hafnarfjordur 1 | 9.0 | ||
25 | Galatasaray 2 D. Zagreb 1 Livingston 2 Alloa 2 | 7.0 | ||
26 | Hacken 2 Lugano 2 Kilmarnock 1 Stjarnan 1 | 8.0 | ||
27 | APOEL 1 Club Brugge 1 Rijeka 2 Derry City 1 | 7.0 | ||
28 | Grazer AK 1 Lafnitz 1 Ilves 1X Shelbourne 2 | 8.0 | ||
29 | Aalborg 1 Valerenga 1 Ayr 1 Lausanne 1 | 8.0 | ||
30 31 | Antwerp 1 Lillestrom 1 Basel 1 Cas Pia 2 KaPa 1 TPS 1 Malmo FF 1 Nordsjaelland X2 | 10.0 7.0 |
JUNE 2023
DATE | MATCHES | ODD | ODD | |
01 | Zlin 1 Stuttgart 1 Selfoss 1 Utrecht 1 | 8.0 | ||
02 | Metz 1 Pau FC 1 Bari 1 Bohemians 1 | 11.0 | ||
03 | Norrkoping 1 Inter 2 KTP 1X Midtjylland 1 | 10.0 | ||
04 | Grazer AK 2 Aarhus 1 Rosenborg 1 Twente 1 | 7.0 | ||
05 | Klubi 04 2 Hacken 2 Skovde 1 Shamrock Rovers 2 | 9.0 | ||
06 | Helsingborg 1X GAIS 2 Wehen X2 Lausanne Ouchu 1 | 10.0 | ||
07 | Honka 1 KuPS 1 Tromso 2 Sarpsborg 1 | 7.0 | ||
08 | SJK 1 TPS 1 Cesena 1 Pescara 1 | 8.0 | ||
09 | Hammarby 1 Midtjylland X2 Dundalk X2 Cobh Ramblers X2 | 8.0 | ||
10 | Malmo 2 Halmstadt X2 KR Reykjavik 1 Manchester City 1 | 8.0 | ||
11 | Twente 1 Fenerbahce 1 KuPS 2 Verona X2 | 7.0 | ||
12 | San Lorenzo 1 River Plate 2 Figueirense 1 Argentinos Jrs X2 | 9.0 | ||
13 | Asker 1X Trollhattan 2 Colon SantaFe 1X Belgrano X2 | 7.0 | ||
14 | Gambia 2 Croatis X2 Wydad 2 FAR Rabat 1 | 8.0 | ||
15 | TPS 1 Orebro Syr. X2 Fjolnir 2 Grotta 1 | 9.0 | ||
16 | Finlad 1 Denmark 1 Greece 1 Turkey 1 | 8.0 | ||
17 | Lithuania 1X Montenegro 1X Albania 1 Georgia 2 | 7.0 | ||
18 | Kiffen 2 OLS Oulu 1 Sandviken 2 Italy X2 | 7.0 | ||
19 | Poland U21 2 Armenia 1 Belarus 1X Slovenia 1X | 10.0 | ||
20 | Austria 1 BIH 1 Serbia 1 Albania 2 | 7.0 | ||
21 | KTP 1 Atlantis 2 Ljungskile 1 Falkenberg 2 | 8.0 | ||
22 | Eskilsminne 2 Lunds 2 VJS 1X England U21 2 | 8.0 | ||
23 | Start 1 Hafnarfjordur 1 Akranes 2 Derry City 1 | 9.0 | 0 | |
24 | Ranheim 1 Fredrikstad X2 Orn 1 Spain U21 1 | 7.0 | ||
25 | Rosenborg 1 - IDIOTS Tromso 1 Engalnd U21 1 France U21 2 | 9.0 | ||
26 | Ulern 1 Trollhattan 1 Shamrock Rovers 1 Vasco 1 | 10.0 | ||
27 | Honk 1 SJK 1 Romania U21 X2 Spain U21 1 | 8.0 | ||
28 | Breidablik 2 Tampere Utd 1 Velez Sarsfield 1 Panama 2 | 7.0 | ||
29 | Futura X2 Hafnarfjordur X2 Akranes 1 IFK Lulea 1X | 7.0 | ||
30 31 | PK-35 2 Breidablik 2 Tamper Utd 1 Grindavik 1 | 7.0 |
MAY 2023
DATE | MATCHES | ODD | ODD | |
01 | Midtjylland 1 Gijon 1 Bohemians 1 Rotherham 1X | 8.0 | ||
02 | Almeria 1 Arsenal 1 Lens 2 Red Star X2 | 8.0 | ||
03 | Antwerp X2 Woking 1 Nantes X2 Stuttgart 1 | 10.0 | ||
04 | Goteborg 1 Malmo FF 2 Huddersfield 1X Sevilla 1 | 10.0 | ||
05 | Schaffhausen 1 Alaves 1 Willem II X2 Mainz 1 | 9.0 | ||
06 | Besiktas 2 Leganes 1 Rel Madrid 1 Benfica 1 | 10.0 | ||
07 | Saarbrucken 2 Sturm Graz 2 Manchester Utd 2 Auxerre 1 | 11.0 | ||
08 | Swindon 1 Osnabruck 2 Le Havre 1 Djurgarden 1 | 8.0 | ||
09 | KuPS 2 Haka X2 Dumbarton X2 Real Madrid 1X | 8.0 | ||
10 | Babelsberg 1 Le Mans X2 Inter X2 Cliftonville 1 | 7.0 | ||
11 | Atlantis 1 Din. Bucuresti X2 Padova 1 West Ham 1 | 7.0 | ||
12 | Dunkerque 2 Red Star 1 Dundalk 1 Bray 1 | 7.0 | ||
13 | Real Sociedad 1 Kilmarnock 1 Bochum 1 Como 1 | 10.0 | ||
14 | Malmo FF 2 Midtjylland 1 Hamburger 2 Lugano 1 | 7.0 | ||
15 | Empli 2 Betis 1 Derry City 1 Liverpool 2 | 8.0 | ||
16 | Molde 2 Rosenborg 1 Stromsgodset 1 Fredrikstad 1 | 10.0 | ||
17 | Dalkurd 1 Falkenberg 1 Ljungskile 1 Airdrieonians 1 | 9.0 | ||
18 | Entella 2 Roma X2 Sevilla 1X KR Reykjavik 2 | 11.0 | ||
19 | Red Star 2 Freiburg 1 Pisa 1 Maritimo 1 | 10.0 | ||
20 | Motherwell 1 Wil 1 Levante 2 Alaves 1 | 8.0 | ||
21 | HJK 2 Dortmund 2 Bayer Leverkusen 1 PSG 2 | 8.0 | ||
22 | Inter Turku 1 Nordsjaelland 1 Elfsborg 2 Roma 1 | 7.0 | ||
23 | Celta Vigo 1 Valladolid 1X Orgryte 1 Lausanne 1 | 10.0 | 0 | |
24 | Rangers 1 Fenerbahce 1 Villarreal 1 Inter 2 | 7.0 | ||
25 | Manchester Utd 1 Breidablik 1 Moreirense 1 Osasuna 1X | 7.0 | ||
26 26 | Inter Turku 1 Grazer AK 2 BW Linz 2 Laval 1 Dijon 1 Metz 2 Dunkerque 2 Concarneu 2 | 8.0 | 7.0 | |
27 27 | B. Monchengladbach 1 Union Berlin 1 Lille 1 Levante 1 Osnabruck 1 Hearts 1 Las Palmas 1 Inter 1 | 7.0 | 11.0 | |
28 28 | Aston Villa 1 Manchester Utd 1 Heerenveen 1 Nacional 1 Everton 1 Almeria 1 Ajax 2 Milan X2 | 10.0 | 9.0 | |
29 | Bodo/Glimt 1 Start 1 Basel 1 Bari X2 | 7.0 | ||
30 31 | Honka X2 Lahti 1 Fenerbahce 1 Almere City 2 Trelleborg X2 Utsikten 1 Xamax 2 Sevilla 1X | 9.0 | 8.0 |
APRIL 2023
DATE | MATCHES | ODD | ODD | |
01 | Freiburg 1 Peterborough 1 Hibernian 1 Inter 1 | 10.0 | ||
02 02 | Celta Vigo 1 LASK X2 Utrecht 1 Clermont 1 Lazio 2 Anderlecht 2 Braga 2 Goteborg 1 | 6.0 10.0 | ||
03 | Empoli 1 Graafschap 2 Lecco X2 Barnet X2 | 10.0 | ||
04 | FSV Frankfurt X2 Brackley Town 2 Leeds 1 Ath. Bilbao 1 | 10.0 | ||
05 | Aris 1X Phonix Lubeck 2 Servette 1 Real Madrid X2 | 10.0 | ||
06 | Altglienicke 2 Pergolettese 1X Pontedera 1 Rimini 1 | 9.0 | ||
07 07 | Watford 1 Plymouth 2 Stevenage 1 Chesterfield 1 Den Haag X2 Martigues 1 Yverdon 1 Finn Harps 2 | 6.0 10.0 | ||
08 | Aston Villa 1 Bournemouth X2 Vitesse 1 Sochaux 2 | 11.0 | ||
09 | Mallorca X2 Wolfsburg X2 Monaco 2 Genk X2 | 7.0 | ||
10 | Frosinone 1 Peterborough 1 Plymouth 1 Molde 2 | 9.0 | ||
11 | Aris 2 Dundee FC 1 Morton 1 Manchester City 1 | 9.0 | ||
12 | Olympiakos 1 AC Milan 1X Mnchester City 1 Braga 2 | 6.0 | ||
13 | Feyenoord 1X Sevilla X2 West Ham 2 Fiorentina 2 | 12.0 | ||
14 | Heracles 1 Queen's Park 1 Rayo Vallecano 1 Famalicao | 10.0 | ||
15 | Tottenham 1 Sunderland 1 Stevenage 1 Rennes 1 | 10.0 | ||
16 | Rapid Vienna 1 FC Copenhagen 1 Derry City 2 Manchester Utd 2 | 8.0 | ||
17 | Genclerbirligi 1 St. Etienne 1 Liverpool 2 Levante 1 | 7.0 | ||
18 | Sheffield Wed 2 Barnet 1 Invernes 2 Real Madrid X2 | 8.0 | ||
19 | HJK 1 Lillestrom 1 G. A. Eagles 1 Fenerbahce 2 | 7.0 | ||
20 | B. Leverkusen 2 Manchester Utd 2 Juventus X2 Nice 1 | 8.0 | ||
21 | Kapfenberg 1 St. Polten 1 Osnabruck X2 Shamrock Rovers 2 | 10.0 | ||
22 | Bristol City 1 Bolton 1 Ipswich 2 Northampton 1 | 9.0 | ||
23 | LASK 1 Valencia 2 Club Brugge 1 AC Milan 1 | 7.0 | 0 | |
24 | Malmo FF 1 Bordeaux 1 Luton 1 Hafnrfjordur 2 | 7.0 | ||
25 | Vasteras 1 Aston Villa 1 Ipswich 2 Oxford Utd 1 | 10.0 | ||
26 | Brann 2 Salzburg 2 Chelsea 1 Sheffield Utd 1 | 8.0 | ||
27 | Luzern 1 Valencia 1 Villarreal 1 Southampton 1 | 7.0 | ||
28 | Dunkerque 1 Telstar 2 Real Sociedad X2 Racing Santander 1 | 7.0 | ||
29 | HJK 1 Stuttgart 1 Bolton 1 Levante 1 | 9.0 | ||
30 31 | F Copenhagen 1 Sturm Graz 2 Aalborg 1 Villarreal 1 | 8.0. |
MARCH 2023
DATE | MATCHES | ODD | ODD | ||
01 01 | Sion 1X Cagliari 1X Arsenal 1 Tottenham 2 Lens 2 Toulouse 1 Sudtirol X2 Manchester Utd 1 | 5.0 5.0 | |||
02 | PSV 4+ FCSB 3+ Puskas Academy X2 Stjarnan 1 | 9.0 | |||
03 | Koge X2 St. Polten 1 Hamilton 1X Las Palmas X2 | 6.0 | |||
04 | Manchester City 1 Union Berlin 1 Leuven 1 Mallorca 1 | 6.0 | |||
05 | Frosinone 1 Lausanne 1 Brondby 2 FC Copenhagen 1 | 7.0 | |||
06 | Pro Vercelli 1X Dundalk 1 Sochaux X2 Villarreal B 1X | 8.0 | |||
07 | Wigan X2 Barnsley 1 Wycombe 1 Walsall 1X | 11.0 | |||
08 | Warta Poznan X2 Havant & W 1 Bayern Munich 1 AC Milan X2 | 9.0 | |||
09 | West Ham 2 Basel 1 Gent 1 Juventus 1 | 9.0 | |||
10 10 | BW Linz 2 Avranches 1X Finn Harps 1X Kilmarnock 2 Odense 1 Concarneau X2 Martigues X2 R. Oviedo 1X | 7.0 6.0 | |||
11 11 | West Brom 1 Stirling 1 Eibar 1 FC Emmen 1 Venezia 1 Sheffield Wed 2 Alaves 1 PSG 2 | 6.0 | 7.0 | ||
12 12 | Wehen 1 Arsenal 2 Brondby 1 Levante 1 Hannover 1 Sevilla 1 Roma 1 Granada 1 | 9.0 9.0 | |||
13 | Hammarby 1 Roda 1 Versailles 1 Alfreton 2 | 9.0 | |||
14 14 | Millwall 1 Middlesbrough 1 Newport 1 Walsall 1 Meppen 1X RW Essen 1X Vis Pesaro 1 Manchester City 1 | 12.0 8.0 | |||
15 | Pordenone 1 L. R. Vicenza 1 Southampton 1X Cardiff 1X | 6.0 | |||
16 | Juventus 2 Fiorentina 2 AZ Alkmaar 1X Nice 1 | 8.0 | |||
17 | Sheffield Wed 1 Atalanta 1 Lyon 1 Levante 2 | 8.0 | |||
