APRIL 2025
DATE | MATCHES | ODD | ODD | |
01 | Arsenal 1 Birmingham 2 Bolton X2 Gil Vicente 2 | 6.50 | ||
02 | Newcastle 1 Derby 1 Reims 2 Barcelona X2 | 8.0 | ||
03 | subscribers with multiple blogs - low number of matches - no duplicate tips | |||
04 | SG Dynamo Dresden 2 Dordrecht 1 Thun 1 Bohemians 1 | 7.50 | ||
05 | Bayer Leverkusen 2 Brighton X2 Rosenborg 1 Admira 2 | 5.50 | ||
06 | Gil Vicente 1X AIK 1 Getafe 2 Basel 1 | 8.0 | ||
07 | Brondby 1 Elche 1 Padova 1 Newcastle 2 | 6.50 | ||
08 | Arminia Bielefeld 1 Burnley 2 Watford 1X Gillingham X2 | 6.0 | ||
09 | Swansea 1 Coventry 1 PSG 1 Rosario Central 1 | 6.0 | ||
10 | Plzen 2 Viking 1 Kocaelispor 2 Manchester Utd X2 | 6.0 | ||
11 | De Graafschap 2 Aarau 2 Troyes 1 Bray 1X | 10.0 | ||
12 | Wycombe 1 Stockport County 1 St. Mirren 1 Dordrecht 1 | 8.0 | ||
13 | Osasuna 1X Goteborg X2 Fenerbahce 2 Braga 1 | 4.50 | ||
14 | Sonderjyske 1X Jong Ajax 1X Bastia 1 Lechia Gdansk 1X | 6.0 | ||
15 | Alianza 1 Rosario Central X2 Cuiaba 1X Pereira 1X | 6.50 | ||
16 | Gremio X2 Bragantino X2 Fluminense X2 Atl. Nacional 1 | 7.0 | ||
17 | Viborg X2 Ath Bilbao 1 Fortaleza 1 Criciuma 1 | 8.0 | ||
18 18 | Reading 1X AFC Wimbledon 1 Port Vale 2 Oldham 1 ASK Voitsberg 2 Dunkerque 1 Telstar 2 l..R. Vicenza 1 | 9.0 | 10.0 | |
19 | Arminia Bielefeld 1 Monopoli 1 Heerenveeb 1 Barcelona 1 | 9.0 | ||
20 | Alverca 1 Osasuna 2 Kalmar 1 Den Haag 1 | 7.50 | ||
21 | Burnley 1 Doncaster 1 Shamrock Rovers 1 Start 1 | 8.0 | ||
22 | ||||
23 | 0 | |||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 31 |
MARCH 2025
DATE | MATCHES | ODD | ODD | |
01 | Kaiserlautern 1 Huesca 1 SK Rapid 1 PSV 2 | 6.50 | ||
02 | Arminia Bielefeld 1 Lyon 1 LASK 2 AS Roma 1 | 9.0 | ||
03 | Basaksehir 1 Rakow 1 Hammarby 1 Juventus 1 | 5.0 | ||
04 | Aston Villa X2 Burnley 2 Bristol City X2 Bradford City 1 | 9.0 | ||
05 | Inter 2 Barcelona 2 Fylkir 1 Livingston 1 | 10.0 | ||
06 | AZ Alkmaar 1X Manchester Utd X2 Lazio 2 Molde 1 | 8.50 | ||
07 | A. Lustenau 1 Guingamp 1 St. Truiden 1 Norwich 1 | 7.0 | ||
08 | Sheffield Utd 1 Wrexham 1 AC Milan 2 Lech Poznan 1 | 6.0 | ||
09 | Paderborn 2 Silkeborg 1 Sturm Graz 2 Sporting CP 2 | 6.50 | ||
10 | Cambuur 1 Oss X2 Rodez 1X Tondela 2 | 6.50 | ||
11 | Roda 1 Birmingham 1 Forest Green 1 Cove Rangers 2 | 9.0 | ||
12 | Dortmund X2 Mannheim 1 Hull 1 Audace Cerignola 1 | 6.0 | ||
13 | FeralpiSalo 1 L.R. Vicenza 1 Ath Bilbao 1 Eintracht Frankfurt 1 | 8.0 | ||
14 | Radomiak Radom 1 Hamburger SV X2 Saarbrucken 1 Helmond 1 | 8.0 | ||
15 | Huddersfield 1 Monaco 2 FC Koln 1 Real Madrid 2 | 7.0 | ||
16 | Napoli 2 Sheffield Utd X2 AS Roma 1 Nordsjaelland 2 | 6.0 | ||
17 | Padova 1 Trento 1 Entella 1 Union de Santa Fe 1 | 6.0 | ||
18 | Larne X2 Spennymoor 1 St. Albans 1X Gateshead 1 | 5.0 | ||
19 | Tunisia 2 Zwickau 2 Ceara 1 Vitoria 1 | 7.50 | ||
20 | Armenia 1X Turkey 1 Bulgaria 1X Greece 1 | 9.0 | ||
21 | Le Mans 1 Cobh Ramblers 1 Latvia 2 Ecuador 1 | 9.0 | ||
22 | Barnsley 1 Malaga 1 Renate 1 Israel 1 | 8.0 | ||
23 | Portugal 1 Belgium 1 Ireland 1 Mexico 1 | 5.0 | 0 | |
24 | France U21 2 Ireland U21 X2 Linfield 2 Ghana 2 | 5.0 | ||
25 | South Africa X2 Estonia X2 Norway 2 Uruguay X2 | 5.50 | ||
26 | Nacional 2 Bahia 1 Ferroviario 1 Junior 1 | 8.0 | ||
27 | Aldosivi 1X Penarol 2 FBC Melgar 2 Once Caldas 1 | 6.50 | ||
28 | AB Copenhagen X2 LASK 2 Spezia 1 Benfica 2 | 6.0 | ||
29 | Lorient 2 Hibernian 1 Doncaster 1 St. Truiden 2 | 9.0 | ||
30 31 | Manchetser City 2 Dortmund 1 Feyenoord 1 FC Porto 2 Odd 1 AIK X2 Eakow 2 Lecco 1X | 7.50 6.0 |
FEBRUARY 2025
DATE | MATCHES | ODD | ODD | |
01 | Udinese 1 Sassuolo 1 PSG 2 Port Vale 1 | 8.0 | ||
02 | Juventus 1 Kaiserslautern 1 Rennes 1 Royale Union SG 1 | 6.0 | ||
03 | Braga 2 Lazio 2 Girona 1 Chelsea 1 | 7.50 | ||
04 | Sutton 1 Oldham X2 Birmingham 2 Elgin City 1 | 10.0 | ||
05 | Peterborough 1 Livingston X2 Genk 1X AC Milan 1 | 7.50 | ||
06 | Alanyaspor 1 FCSB 2 Zurich 2 Anderlecht X2 | 7.0 | ||
07 | Samsunspor 1 Rouen 1 Eindhoven FC 1 PSG 1 | 6.50 | ||
08 | Atalanta 2 Dortmund 1 Livingston 1 Metz 1 | 7.0 | ||
09 | Lech Poznan 2 Cadiz CF 1 Napoli 1 Barcelona 2 | 4.50 | ||
10 | Dunkerque X2 Triestina 1 Ternana 1 Inter 1 | 6.50 | ||
11 | PSG 2 Juventus 1 Rimini 1X AFC Wimbledon 1 | 6.50 | ||
12 | Bristol City 1 Burnley 1 Bayern Munich 2 Benfica X2 | 6.0 | ||
13 | Ferencvaros 1X Notts Co X2 Real Sociedad 2 Twente 1 | 8.0 | ||
14 | Paderborn 1 Brondby 1 Den Haag 1 Nancy 1 | 6.50 | ||
15 | Stuttgart 1 Real Madrid 2 Antwerp 1 Monaco 1 | 6.0 | ||
16 | Silkeborg 1 Excelsior 1 Mallorca 1 FC Porto 2 | 6.0 | ||
17 | Galatasaray 2 FC Rapid Bucuresti 1 Sirius 1 Virtus Verona 1 | 8.0 | ||
18 | Mansfield 1X Notts Co 1 Oldham 1 Atalanta 1 | 5.50 | ||
19 | Luton 1 Dag & Red X2 Juventus X2 Guarani 1 | 8.50 | ||
20 | FCSB 1X Real Sociedad 1 Betis 1 Jagiellonia 1 | 5.0 | ||
21 | Hamburger SV 1 Admira 1 Rennes 1 Udinese X2 | 10.0 | ||
22 | Aue 1 Lieffering 1 Cove Rangers 1 Atl. Madrid 2 | 9.0 | ||
23 | Nordsjaelland 1 Sturm Graz 1 Atalanta 2 Lech Poznan 1 | 5.0 | 0 | |
24 | Dordrecht 2 Arezzo 2 Trapani 2 FC Porto 1 | 9.0 | ||
25 | ASK Volfsberg 1 Angers 1X Barnsley 2 York City 2 | 8.0 | ||
26 | Brest 1 - IDIOTS Nordsjaelland 2 Basel 2 Real Madrid 2 | 8.50 | ||
27 | Galatasaray 1 VfB Oldenburg X2 West Ham 1 AC Milan 2 | 8.50 | ||
28 | AIK 1 Dordrecht 1X Eibar 2 St. Patricks 1 | 7.50 | ||
29 | ||||
30 31 |
JANUARY 2025
DATE | MATCHES | ODD | ODD | |
01 | Burnley 1 Port Vale 1 Forest Green 1 Arsenal 2 | 7.00 | ||
02 | Aberdeen 1 Hibernian 2 Pafos 2 Gillingham 1X | 6.50 | ||
03 | FC Porto 2 Mallorca 2 Juventus 1X Caen 1X | 4.50 | ||
04 | Notts Co 1 Betis 2 Ayr 1 St. Etienne 1X | 6.50 | ||
05 | Elche 1X Dundee FC X2 Parma X2 Marseille 1 | 5.50 | ||
06 | L.R. Vicenza 1 Olympiakos Piraeus 2 Nottingham X2 QPR 1X | 4.50 | ||
07 | Club Brugge KV 1 Arsenal 1 Larne 2 Valencia 2 | 8.0 | ||
08 | Trabzonspor 1 Asteras Tripolis 1 Benfica 1 East Fife 2 | 9.50 | ||
09 | OFI Crete 2 Everton 1 Fulham 1 Anderlecht 2 | 4.50 | ||
10 | Bayer Leverkusen X2 Larne 1 Rayo Vallecano 1X Lille 2 | 7.50 | ||
11 | Birmingham 1 Mainz 1 Bournemouth 1 Hibernian 1 | 5.0 | ||
12 | L.R. Vicenza 1 Gaziantep 1 Toulouse 1 Barcelona X2 | 7.0 | ||
13 | Asteras Tripolis 1 Anorthosis 1 Pisa 1 Millwall 1 | 7.0 | ||
14 | Bayer Leverkusen 1 Manchester City 2 Monaco 2 Bolton X2 | 7.0 | ||
15 | Almeria 1 Barcelona 1 St. Pauli X2 Utrecht 2 | 7.0 | ||
16 | Manchester Utd 1 Shrewsbury 1X Heracles 2 Corinthians X2 | 8.0 | ||
17 | AC Ajaccio 1X Guingamp 1 Sunderlnd X2 Yeovil 1X | 7.50 | ||
18 | Cremonese 1 Stuttgart 1 Peterhead 1 G.A. Eagles 1 | 8.0 | ||
19 | Cagliari 1 Olympiakos Piraeus 2 Zaragoza 1 Braga 2 | 9.0 | ||
20 | Genclerbirligi 1X Trabzonspor 1 Chelsea 1 Villarreal 1 | 6.50 | ||
21 | Sutton 1 Queen of South 1X Barcelona 2 Stuttgart 2 | 6.0 | ||
22 | Dunkerque 2 Leeds 1 AC Milan 1 Celtic 1 | 4.0 | ||
23 | Hoffenheim 1X Elfsborg 1X PAOK 1X Braga X2 | 6.0 | 0 | |
24 | Dijon 1 Metz 1 Antwerp X2 Sheffield Utd 1 | 8.0 | ||
25 | Dortmund 1 Barnet 1 Famalicao 1 Monaco 1 | 6.0 | ||
26 | Ingolstadt 1 Lens 1 Basel 1 R. Oviedo 1 | 8.0 | ||
27 | Kasimpasa 1 Den Bosch 1 Venezia 1X Genoa 1X | 5.0 | ||
28 | Charlton 1 Peterborough 1X Barnet 1 Southend 1 | 6.0 | ||
29 | Arsenal 2 Inter 1 Benfica X2 PSV 1X | 5.50 | ||
30 31 | Ath Bilbao 1 Manchester Utd 2 Ferencvaros 1X Olympiakos Piraeus 1 Hartberg 2 Nancy 1 Thun 2 Lech Poznan 1 | 4.50 8.50 |