- ACTIVE EVERY DAY
- SUBSCRIBE NOW
- SUBSCRIPTION: 1 month (30 days) = 100 EUR (tips from one blog)
- You can make a payment on few ways, securely, quickly, efficiently and very easy:
- BANK trough wire transfer IBAN and SWIFT
- you can pay also trough SEPA transfer
- WESTERN UNION
- WISE
- payment via PayPal, Skrill, MoneyGram... accepted by every wallet and payment platform in the world
- If you want to receive tips, please write to nonstoptips@yahoo.com, I will send you the payment information that suits you best
- You can pay when you want and from the date you paid, you will start receiving tips immediately
- Email me, tell me which blog or blogs you have decided to receive tips from
- PRICE:
1 month (30 days) = 100 EUR (tips from one blog)
1 month (30 days) = 200 EUR (tips from two blogs)
1 month (30 days) = 290 EUR (tips from three blogs)
1 month (30 days) = 380 EUR (tips from four blogs)
1 month (30 days) = 470 EUR (tips from five blogs)
1 month (30 days) = 560 EUR (tips from six blogs)
1 month (30 days) = 650 EUR (tips from seven blogs)
1 month (30 days) = 740 EUR (tips from eight blogs)
1 month (30 days) = 830 EUR (tips from nine blogs)
1 month (30 days) = 920 EUR (tips from ten blogs)
- If you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.
SELECTION OF BLOGS
APRIL 2025
DATE | MATCHES | ODD | ODD | |
01 | Arsenal 1 Birmingham 2 Bolton X2 Gil Vicente 2 | 6.50 | ||
02 | Newcastle 1 Derby 1 Reims 2 Barcelona X2 | 8.0 | ||
03 | subscribers with multiple blogs - low number of matches - no duplicate tips | |||
04 | SG Dynamo Dresden 2 Dordrecht 1 Thun 1 Bohemians 1 | 7.50 | ||
05 | Bayer Leverkusen 2 Brighton X2 Rosenborg 1 Admira 2 | 5.50 | ||
06 | Gil Vicente 1X AIK 1 Getafe 2 Basel 1 | 8.0 | ||
07 | Brondby 1 Elche 1 Padova 1 Newcastle 2 | 6.50 | ||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | 0 | |||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 31 |
MARCH 2025
DATE | MATCHES | ODD | ODD | |
01 | Kaiserlautern 1 Huesca 1 SK Rapid 1 PSV 2 | 6.50 | ||
02 | Arminia Bielefeld 1 Lyon 1 LASK 2 AS Roma 1 | 9.0 | ||
03 | Basaksehir 1 Rakow 1 Hammarby 1 Juventus 1 | 5.0 | ||
04 | Aston Villa X2 Burnley 2 Bristol City X2 Bradford City 1 | 9.0 | ||
05 | Inter 2 Barcelona 2 Fylkir 1 Livingston 1 | 10.0 | ||
06 | AZ Alkmaar 1X Manchester Utd X2 Lazio 2 Molde 1 | 8.50 | ||
07 | A. Lustenau 1 Guingamp 1 St. Truiden 1 Norwich 1 | 7.0 | ||
08 | Sheffield Utd 1 Wrexham 1 AC Milan 2 Lech Poznan 1 | 6.0 | ||
09 | Paderborn 2 Silkeborg 1 Sturm Graz 2 Sporting CP 2 | 6.50 | ||
10 | Cambuur 1 Oss X2 Rodez 1X Tondela 2 | 6.50 | ||
11 | Roda 1 Birmingham 1 Forest Green 1 Cove Rangers 2 | 9.0 | ||
12 | Dortmund X2 Mannheim 1 Hull 1 Audace Cerignola 1 | 6.0 | ||
13 | FeralpiSalo 1 L.R. Vicenza 1 Ath Bilbao 1 Eintracht Frankfurt 1 | 8.0 | ||
14 | Radomiak Radom 1 Hamburger SV X2 Saarbrucken 1 Helmond 1 | 8.0 | ||
15 | Huddersfield 1 Monaco 2 FC Koln 1 Real Madrid 2 | 7.0 | ||
16 | Napoli 2 Sheffield Utd X2 AS Roma 1 Nordsjaelland 2 | 6.0 | ||
17 | Padova 1 Trento 1 Entella 1 Union de Santa Fe 1 | 6.0 | ||
18 | Larne X2 Spennymoor 1 St. Albans 1X Gateshead 1 | 5.0 | ||
19 | Tunisia 2 Zwickau 2 Ceara 1 Vitoria 1 | 7.50 | ||
20 | Armenia 1X Turkey 1 Bulgaria 1X Greece 1 | 9.0 | ||
21 | Le Mans 1 Cobh Ramblers 1 Latvia 2 Ecuador 1 | 9.0 | ||
22 | Barnsley 1 Malaga 1 Renate 1 Israel 1 | 8.0 | ||
23 | Portugal 1 Belgium 1 Ireland 1 Mexico 1 | 5.0 | 0 | |
24 | France U21 2 Ireland U21 X2 Linfield 2 Ghana 2 | 5.0 | ||
25 | South Africa X2 Estonia X2 Norway 2 Uruguay X2 | 5.50 | ||
26 | Nacional 2 Bahia 1 Ferroviario 1 Junior 1 | 8.0 | ||
27 | Aldosivi 1X Penarol 2 FBC Melgar 2 Once Caldas 1 | 6.50 | ||
28 | AB Copenhagen X2 LASK 2 Spezia 1 Benfica 2 | 6.0 | ||
29 | Lorient 2 Hibernian 1 Doncaster 1 St. Truiden 2 | 9.0 | ||
30 31 | Manchetser City 2 Dortmund 1 Feyenoord 1 FC Porto 2 Odd 1 AIK X2 Eakow 2 Lecco 1X | 7.50 6.0 |
FEBRUARY 2025
DATE | MATCHES | ODD | ODD | |
01 | Udinese 1 Sassuolo 1 PSG 2 Port Vale 1 | 8.0 | ||
02 | Juventus 1 Kaiserslautern 1 Rennes 1 Royale Union SG 1 | 6.0 | ||
03 | Braga 2 Lazio 2 Girona 1 Chelsea 1 | 7.50 | ||
04 | Sutton 1 Oldham X2 Birmingham 2 Elgin City 1 | 10.0 | ||
05 | Peterborough 1 Livingston X2 Genk 1X AC Milan 1 | 7.50 | ||
06 | Alanyaspor 1 FCSB 2 Zurich 2 Anderlecht X2 | 7.0 | ||
07 | Samsunspor 1 Rouen 1 Eindhoven FC 1 PSG 1 | 6.50 | ||
08 | Atalanta 2 Dortmund 1 Livingston 1 Metz 1 | 7.0 | ||
09 | Lech Poznan 2 Cadiz CF 1 Napoli 1 Barcelona 2 | 4.50 | ||
10 | Dunkerque X2 Triestina 1 Ternana 1 Inter 1 | 6.50 | ||
11 | PSG 2 Juventus 1 Rimini 1X AFC Wimbledon 1 | 6.50 | ||
12 | Bristol City 1 Burnley 1 Bayern Munich 2 Benfica X2 | 6.0 | ||
13 | Ferencvaros 1X Notts Co X2 Real Sociedad 2 Twente 1 | 8.0 | ||
14 | Paderborn 1 Brondby 1 Den Haag 1 Nancy 1 | 6.50 | ||
15 | Stuttgart 1 Real Madrid 2 Antwerp 1 Monaco 1 | 6.0 | ||
16 | Silkeborg 1 Excelsior 1 Mallorca 1 FC Porto 2 | 6.0 | ||
17 | Galatasaray 2 FC Rapid Bucuresti 1 Sirius 1 Virtus Verona 1 | 8.0 | ||
18 | Mansfield 1X Notts Co 1 Oldham 1 Atalanta 1 | 5.50 | ||
19 | Luton 1 Dag & Red X2 Juventus X2 Guarani 1 | 8.50 | ||
20 | FCSB 1X Real Sociedad 1 Betis 1 Jagiellonia 1 | 5.0 | ||
21 | Hamburger SV 1 Admira 1 Rennes 1 Udinese X2 | 10.0 | ||
22 | Aue 1 Lieffering 1 Cove Rangers 1 Atl. Madrid 2 | 9.0 | ||
23 | Nordsjaelland 1 Sturm Graz 1 Atalanta 2 Lech Poznan 1 | 5.0 | 0 | |
24 | Dordrecht 2 Arezzo 2 Trapani 2 FC Porto 1 | 9.0 | ||
25 | ASK Volfsberg 1 Angers 1X Barnsley 2 York City 2 | 8.0 | ||
26 | Brest 1 - IDIOTS Nordsjaelland 2 Basel 2 Real Madrid 2 | 8.50 | ||
27 | Galatasaray 1 VfB Oldenburg X2 West Ham 1 AC Milan 2 | 8.50 | ||
28 | AIK 1 Dordrecht 1X Eibar 2 St. Patricks 1 | 7.50 | ||
29 | ||||
30 31 |
JANUARY 2025
DATE | MATCHES | ODD | ODD | |
01 | Burnley 1 Port Vale 1 Forest Green 1 Arsenal 2 | 7.00 | ||
02 | Aberdeen 1 Hibernian 2 Pafos 2 Gillingham 1X | 6.50 | ||
03 | FC Porto 2 Mallorca 2 Juventus 1X Caen 1X | 4.50 | ||
04 | Notts Co 1 Betis 2 Ayr 1 St. Etienne 1X | 6.50 | ||
05 | Elche 1X Dundee FC X2 Parma X2 Marseille 1 | 5.50 | ||
06 | L.R. Vicenza 1 Olympiakos Piraeus 2 Nottingham X2 QPR 1X | 4.50 | ||
07 | Club Brugge KV 1 Arsenal 1 Larne 2 Valencia 2 | 8.0 | ||
08 | Trabzonspor 1 Asteras Tripolis 1 Benfica 1 East Fife 2 | 9.50 | ||
09 | OFI Crete 2 Everton 1 Fulham 1 Anderlecht 2 | 4.50 | ||
10 | Bayer Leverkusen X2 Larne 1 Rayo Vallecano 1X Lille 2 | 7.50 | ||
11 | Birmingham 1 Mainz 1 Bournemouth 1 Hibernian 1 | 5.0 | ||
12 | L.R. Vicenza 1 Gaziantep 1 Toulouse 1 Barcelona X2 | 7.0 | ||
13 | Asteras Tripolis 1 Anorthosis 1 Pisa 1 Millwall 1 | 7.0 | ||
14 | Bayer Leverkusen 1 Manchester City 2 Monaco 2 Bolton X2 | 7.0 | ||
15 | Almeria 1 Barcelona 1 St. Pauli X2 Utrecht 2 | 7.0 | ||
16 | Manchester Utd 1 Shrewsbury 1X Heracles 2 Corinthians X2 | 8.0 | ||
17 | AC Ajaccio 1X Guingamp 1 Sunderlnd X2 Yeovil 1X | 7.50 | ||
18 | Cremonese 1 Stuttgart 1 Peterhead 1 G.A. Eagles 1 | 8.0 | ||
19 | Cagliari 1 Olympiakos Piraeus 2 Zaragoza 1 Braga 2 | 9.0 | ||
20 | Genclerbirligi 1X Trabzonspor 1 Chelsea 1 Villarreal 1 | 6.50 | ||
21 | Sutton 1 Queen of South 1X Barcelona 2 Stuttgart 2 | 6.0 | ||
22 | Dunkerque 2 Leeds 1 AC Milan 1 Celtic 1 | 4.0 | ||
23 | Hoffenheim 1X Elfsborg 1X PAOK 1X Braga X2 | 6.0 | 0 | |
24 | Dijon 1 Metz 1 Antwerp X2 Sheffield Utd 1 | 8.0 | ||
25 | Dortmund 1 Barnet 1 Famalicao 1 Monaco 1 | 6.0 | ||
26 | Ingolstadt 1 Lens 1 Basel 1 R. Oviedo 1 | 8.0 | ||
27 | Kasimpasa 1 Den Bosch 1 Venezia 1X Genoa 1X | 5.0 | ||
28 | Charlton 1 Peterborough 1X Barnet 1 Southend 1 | 6.0 | ||
29 | Arsenal 2 Inter 1 Benfica X2 PSV 1X | 5.50 | ||
30 31 | Ath Bilbao 1 Manchester Utd 2 Ferencvaros 1X Olympiakos Piraeus 1 Hartberg 2 Nancy 1 Thun 2 Lech Poznan 1 | 4.50 8.50 |
DECEMBER 2024
DATE | MATCHES | ODD | ODD | |
01 | Olympiakos Piraeus 2 Young Boys 1 Gijon 1 Braga 2 | 6.0 | ||
02 | Vitoria Guimaraes 1 Maastricht X2 Avellino X2 Eibar 1 | 7.0 | ||
03 | Freiburg 2 Bologna 1 Ipswich 1X Club Brugge KV 2 | 5.50 | ||
04 | Salzburg 1 Genk 1 Peterborough 1 Real Madrid 2 | 7.0 | ||
05 | Getafe 2 Aarau 1 Anderlecht 1 Tottenham X2 | 6.50 | ||
06 | Caldiero Terme X2 Admira 2 Lech Poznan X2 PSG 2 | 6.0 | ||
07 | Genoa 1X Manchester City 2 Barcelona 2 AS Roma 1 | 5.50 | ||
08 | Antwerp 1 Dusseldorf 1 Galatasaray 2 Arsenal 2 | 6.0 | ||
09 | Pogon Szczecin X2 Roda 2 Metz 1 West Ham 1 | 7.50 | ||
10 | Liverpool 2 PSV 2 Club Brugge KV 1X Stockport County 1 | 6.50 | ||
11 | Lille 1 Benfica 1 Cardiff 1X Velez Sarsfield 1 | 5.0 | ||
12 | FC Copenhagen 1 Panathinaikos 2 Manchester Utd 2 FC Porto 1 | 4.0 | ||
13 | Karlsruher SC 1 Pau FC 1 Troyes 1 Roda 1 | 7.0 | ||
14 | Liverpool 1 Bayern Munich 2 Juventus 1 Real Madrid 2 Coventry 1 Tranmere 1 B. Monchengladbach 1 Union Berlin 1 | 4.0 6.0 | ||
15 | Atl. Madrid 1 Fenerbahce 1 Chelsea 1 AC Milan 1 | 4.10 | ||
16 | Besiktas 2 FC Rapid Bucuresti 1 Academico Viseu 1 Braga 1 | 4.50 | ||
17 | Levante X2 Granada CF 1 Blackpool 1 Juventus 1 | 3.50 | ||
18 | Newcastle 1 Liverpool 2 AZ Alkmaar 1 Malaga 1X | 4.0 | ||
19 | APOEL 1 Jagiellonia 1 Lugano 1X SK Rapid 1X | 6.50 | ||
20 | Fenerbahce 2 Cambuur 1 Dijon 2 Girona 1 | 4.50 | ||
21 | Stuttgart 1 Port Vale 1 Zaragoza 1 FC Porto 2 | 5.50 | ||
22 | Galatasaray 2 Marseille 2 Manchester Utd 1 Real Madrid 1 | 4.50 | ||
23 | Fiorentina 1 FCSB 2 Vitoria Guimaraes 1 Birmingham 2 | 5.00 | 0 | |
24 | no tips today - bad offer | |||
25 | no tips today - bad offer | |||
26 | Chelsea 1 Charlton 1 Barnet 1 Dundee FC 1 | 6.0 | ||
27 | Brighton 1 Arsenal 3+ Anderlecht 1 Arouca 1X | 4.50 | ||
28 | Livingston 2 Kelty Hearts X2 AVS 1X Inter 2 | 6.0 | ||
29 | Sassuolo 1 Crystal Palace 1 Watford 1 Birmingham 1 | 5.0 | ||
30 31 | Bologna 1 Chelsea 2 AFC Wimbledon 1 Famalicao 1X Briton Ferry 3+ Saudi Arabia 2 Partick Thistle 2 Scunthorpe 1 | 5.0 9.0 |
NOVEMBER 2024
DATE | MATCHES | ODD | ODD | |
01 | Viktoria Koln 1 Westerlo 1 Cambuur 2 Laval X2 | 9.0 | ||
02 | PSG 1 Besiktas 1 Basel 1 Feyenoord 1 | 5.0 | ||
03 | Toulouse 1 Luzern 1 PAOK 2 Legia 1 | 7.0 | ||
04 | Zaglebie 1 Lazio 1 L.R. Vicenza 1 Celta Vigo 1 | 8.0 | ||
05 | Cambridgr Utd 1X Swindon 1 Sheffield Utd 2 Middlesbrough 2 | 8.50 | ||
06 | Aston Villa X2 Coventry 1 Preston 1X Feyenoord 1 | 6.50 | ||
07 | O. Ljubljana X2 Jagiellonia 1X Ajax 1 Lyon X2 | 4.50 | ||
08 | Utrecht 1 Amiens 1 Marseille 1 Watford 1 | 5.50 | ||
09 | Middlesbrough 1 Metz 1 Sturm Graz 2 Charleroi 1 | 9.0 | ||
10 | AIK 1 Sandefjord 1 Entella 1 Lazio 2 | 7.0 | ||
11 | Hobro 1X Padova 1 Dep. La Coruna 1 CFR Cluj 2 | 8.0 | ||
12 | FC Halifax 1 Wealdston 1 Bolton 1 Huddersfield 1 | 8.0 | ||
13 | Libertad Asuncion 1 Pozoblanco 1 Liverpool M. X2 New Caledonia 2 | 11.0 | ||
14 | Qatar 1X Senegal 2 Ireland 1 Greece 1X | 7.50 | ||
15 | Guinea Bisau 2 Foggia 1 Telstar 1 Cyprus 1 | 10.0 | ||
16 | Tanzania 2 MK Dons 1 Oldham 1 Racing Santander 1 | 6.50 | ||
17 | Cadiz CF 1 Rimini 2 Ternana 1 Austria 1 | 6.0 | ||
18 | Croatia 1X Poland 1 Denmark X2 Bulgaria 1 | 8.0 | ||
19 | Croatia U21 1 Wales 1 Rotherham 2 River Plate X2 | 7.50 | ||
20 | Athletico-PR 1 Flamengo RJ 2 U. De Chile 1 Millonarios 1 | 8.0 | ||
21 | Pescara 1 Barracas Central 1X Talleres Cordoba 1 Internacional 2 | 8.0 | ||
22 | FC Koln 2 Roda 2 L.R. Vicenza 2 Falkirk 2 | 8.50 | ||
23 | G.A. Eagles 1 Dortmund 1 Tromso 1 Galatasaray 2 | 5.0 | 0 | |
24 | Mannheim 1 Leeds 2 Torino 1 B. Monchenglabach 1 | 10.0 | ||
25 | Univ. Craiova 2 Trabzonspor 1 Midtjylland 1 FC Volendam 1 | 6.0 | ||
26 | ATtl Madird 2 Wycombe 1 Roda 1 Atalanta 2 | 6.0 | ||
27 | Torres 1 Leeds 1 Sturm Graz 1X Club Brugge KV X2 | 6.0 | ||
28 | Lazio 1 Lyon 2 Tottenham 1 Legia X2 | 10.0 | 5.0 | |
29 | Arminia Bielefeld 1 Horsens X2 Sheffield Utd 1 Sassuolo 2 | 10.0 | ||
30 31 | Middlesbrough 1 Augsburg 1 Salzburg 2 Bologna 1 | 10.0 |
OCTOBER 2024
DATE | MATCHES | ODD | ODD | |
01 | Pro Patria 1X Admira X2 Doncaster 1 Dortmund 1 | 7.0 | ||
02 | Stabaek X2 Sheffield Utd 1 Stoke 1 Real Madrid 2 | 6.0 | ||
03 | Tottenheim 2 Hoffenheim 1 Ath Bilbao 1 Lugano 1 | 8.0 | ||
04 | Bregenz 1 Esbjerg 2 Napoli 1 Huesca 1X | 6.50 | ||
05 | Accrington 1 Falkirk 1 Mjallby 1 Clermont 1X | 8.0 | ||
06 | SK Rapid 2 Lyon 1 Drogheda 1 Feyenoord 1 | 5.50 | ||
07 | Hvidovre IF 1X FeralpiSalo 1 Bradford City 1 Sport Recife 1X | 6.50 | ||
08 | Wigan 2 Colchester X2 Stevenage X2 Huddersfield 1 | 9.0 | ||
09 | no tips today - bad offer | |||
10 | Sweden U21 1 Iraq 1 North Macedonia 2 Brazil 2 | 8.0 | ||
11 | Poland U21 2 Belgium U21 2 Drogheda X2 Trapani 1 | 5.50 | ||
12 | Grimsby X2 Longford 1X Romania 2 Serbia 1X | 6.0 | ||
13 | North Macedonia X2 Latvia X2 Gibraltar X2 Malta 1X | 5.0 | ||
14 | Equatorial Guinea 2 Slovakia 2 Wales 1 Derry City 1 | 6.50 | ||
15 | Croatia U21 1 Maidenhead 1 Spain 1 Colombia 1 | 7.0 | ||
16 | secret tips | |||
17 | Steaua Bucuresti 1 Nacional 1 Corinthians 1 Saprissa 2 | 7.0 | ||
18 | Cordoba 1 Falkirk 2 Legia 2 Derry City 2 | 6.0 | ||
19 | Nijmegen 1 Inverness 1 Hoffenheim 1 Lech Poznan X2 | 7.0 | ||
20 | SG Dybamo Dresden 1 Panathinaikos 2 Reggiana 1X Basel 1 | 7.0 | ||
21 | Bryne 1 Cambuur 1 Paris FC 2 Nottingham 1X | 6.0 | ||
22 | AC Milan 1 Aston Villa 1 FC Volendam 1 R. Oviedo 1 | 8.0 | ||
23 | Gnistan X2 Orleans 1 Slask Wroclaw 1 Salzburg 1 | 7.50 | 0 | |
24 | AS Roma 1 Midtjylland 1 Rangers 1 Fiorentina 2 | 6.50 | ||
25 | Nurnberg 1 Dordrecht 1 Clermont 1 Kortrijk 1 | 7.50 | ||
26 | Liefering 1 RB Leipzig 1 Brentford 1 Rayo Vallecano 1 | 8.0 | ||
27 | Salzburg 2 Antwerp 1 Viborg 1 Sampdoria 1 | 9.0 | ||
28 | APOEL 1 Racing Club Ferrol 1X Corinthians X2 Santos 2 | 5.0 | ||
29 | Hartberg 2 Westerlo 1 Lorient 1 Doncaster X2 | 7.0 | ||
30 31 | SJK 2 Aalborg 2 Eintracht Frankfurt 1 Atalanta 1 Zaglebie 2 Lazio X2 Andorra X2 R. Oviedo 2 | 6.50 | 8.0 |
SEPTEMBER 2024
DATE | MATCHES | ODD | ODD | |
01 | Moss 1 Dep. La Coruna 1 Besiktas 1 PSG 2 | 8.0 | ||
02 | Hobro 1 Levanger 1 Start X2 Levante X2 | 7.0 | ||
03 | Doncater 1X Exeter 1 Peterborough 2 Guarani 1X | 7.0 | ||
04 | Viborg 2 Nordestedt 1 Meppen X2 Vila Nova FC 1 | 9.0 | ||
05 | Sweden Congo 1 Bolivia 1 Argentina 1 | 6.0 | ||
06 | Austria 2 Cork City 2 Egypt 1 Brazil 1 | 7.50 | ||
07 | Gorgia 1X Greece 1 Moldavia 1 Nigeria 1 | 7.0 | ||
08 | Bulgaria 1X Pontedera 1 Benevento 1 Ceara 1 | 7.0 | ||
09 | Uganda 1 Angola 1 Turkey 1 Castellon 1 | 10.0 | ||
10 | Algeria 2 Wrexham 1 North Macedonia 1 Ecuador 1 | 6.0 | ||
11 | Drochtersen/Assel 1 Lokomotive Leipzig 1 Meuselwitz 2 Corinthians 1 | 6.5 | ||
12 | Mypa 2 Din. Minsk 1 U. Craiova 1948 1 Wolves U21 1 | 7.0 | ||
13 | Excelsior 1 Entella 1 Dunfermline 1X Cordoba 1X | 6.0 | ||
14 | Darmstadt 1 Molde 1 Padova 1 AC Milan 1 | 5.5 | 5.5 | |
15 | Fenerbahce 2 Elfsborg 2 Barcelona 2 Lyon X2 | 7.50 | ||
16 | Vitesse X2 Start 1 Foggia X2 Almeria 1 | 8.0 | ||
17 | Stockport County 1 Twente 1 FC Volendam 1 Crystal Palace 2 | 6.0 | ||
18 | Oster 1 Lugano X2 Brighton 1 Tottenham 2 | 5.0 | ||
19 | Benfica 2 Bayer Leverkusen 2 Atl. Madrid 1 Barcelona 2 | 12.0 | ||
20 | Padova 2 AZ Alkmaar 2 Sevilla X2 Braga 2 | 5.50 | ||
21 | AIK 2 Partick Thistle 1 Jagiellonia 1 L.R. Vicenza 2 | 6.50 | ||
22 | Besiktas 1 Mallmo FF 1 Young Boys 2 Braga 2 | 6.0 | ||
23 | Gostepe 1 Oster 2 Spal 1 Valur 1 | 7.0 | 0 | |
24 | Hansa Rostock 1 Valerenga 1 Barnet 2 Aston Villa 2 | 5.0 | ||
25 | Udinese 1 Lecco 1 Munich 1860 1 Hoffenheim X2 | 7.0 | ||
26 | Hartberg 1 Braga 1 FCSB 1 Al. Madrid 2 | 8.0 | ||
27 | Nancy X2 Dusseldorf X2 Shamrock Rovers 1 Valladolid 1X | 6.50 | ||
28 | Freiburg 1 Den Bosch X2 Anderlecht 2 Barcelona 2 | 9.50 | ||
29 | Catania 1 Cordoba 1 Lugano 1 Rosenborg 2 | 9.0 | ||
30 31 | Inter Turku 1 Nordsjaelland 1X Stjarnan 1 Cagliari X2 | 6.0 |
AUGUST 2024
DATE | MATCHES | ODD | ODD | |
01 | Panathinaikos 2 Ajax 2 Ostarava 2 Brann 1 | 7.0 | ||
02 | Admira 1 First Vienna..X2 Aarhus 1 Zaglebie 1 | 8.0 | ||
03 | Sandhausen 1 Stirling 2 Midtjylland 1 LASK 2 | 7.0 | ||
04 | Lyn 1 St, Mirren 1X Rosenborg 1 Gent 1 | 6.0 | ||
05 | Spain OI. 2 Nordsjaelland 2 Lunds 1 Widzew Lodz X2 | 8.50 | ||
06 | PAOK X2 Midtjylland 1 Dyn. Kyiv 1 Salzburg 1 | 8.0 | ||
07 | FC Copenhagen 1 St. Gallen 1 Bodo/Glimt X2 Atletico MG 1 | 5.50 | ||
08 | Molde 1 Plzen 2 Omonia 1 Maribor 1 | 8.0 | ||
09 | Brage 1 Lech Poznan X2 Thun 2 Monza 1 | 9.0 | ||
10 | Bolton 2 Doncaster 1 AZ Alkmaar 2 Clyde 1 | 7.0 | ||
11 | Horsens 2 Austria Vienna 1 Aberdeen 1 Utrecht 1 | 7.0 | ||
12 | SJK 1 KTP 1 Akranes 1 Piast Gliwice 1 | 8.0 | ||
13 | Fenerbahce 1 Blackburn 2 Cardiff 1 Elgin City 1 | 7.0 | ||
14 | FC Astana 1 Plymouth 1 Real Madrid 1 Keflavik 2 | 5.0 | ||
15 | Djurgarden 1 O. Ljubljana X2 HJK 2 Vitoria Guimaraes 1 | 7.0 | ||
16 | Celta Vigo 1 Admira 1 Royale Union SG 1 Manchester Utd 1 | 7.0 | ||
17 | Kaiserslautern 2 Burnley 1 Ayr 1 Monaco 1 | 6.0 | ||
18 | Club Brugge 1 KuPS 1 Brondby 2 Manchetser City 2 | 7.0 | ||
19 | Werder Bremen 2 Atalanta 2 Lorient 2 Breidablik 1 | 8.0 | ||
20 | Aalesund 2 Horsens 2 Yeovil 1 Lille 1 | 7.0 | ||
21 | Inter Turku 2 Odense 1 Sparta Prague X2 Vitoria Guimaraes 1 | 6.0 | ||
22 | Plzen 1 Ajax 2 Gent 2 Notts Co 1 | 7.0 | ||
23 | Amstetten 1 Paris FC 1 Racing Santander 1 Leeds 2 | 8.0 | 0 | |
24 | Fulham 1 Midtjylland 1 Dortmund 1 Barcelona 1 | 7.0 | ||
25 | Bayern Munich 2 AS Roma 1 Rosenborg 2 Braga 1 | 8.0 | ||
26 | SJK 1 Viborg 1 Juventus 2 Villarreal 1 | 7.0 | ||
27 | Crewe 1 Sparta Prague 1 Coventry 1 Watford 1 | 8.0 | ||
28 | D. Zagreb X2 Valladolid 1 Cosenza 1X Newcastle 2 | 12.0 | ||
29 | APOEL 1 Elfsborg 1 PAOK 2 Celje 1 | 8.0 | ||
30 31 | Fenerbahce 1 Maastricht 1 Lyon 1 Inter 1 Sapmdoria 1 Fredrikstad 1 Brest 1 Milan X2 | 8.0 | 8.0 |
JULY 2024
DATE | MATCHES | ODD | ODD | |||
01 | Namibia 1 France 1 Panama 2 Uruguay X2 | 9.0 | ||||
02 | Mozambique 1X South Africa 1 Netherlands 2 Goias 1X | 5.0 | ||||
03 | Selfoss 2 FC Cincinnati 2 Orlando City X2 Botafogo PB 1 | 9.0 | ||||
04 | TP-47 2 Thor Akureyri 1 Shelbourne 2 Corinthians 1 | 7.0 | ||||
05 | Namibia X2 Spain 1X France X2 Ponte Preta X2 | 4.5 | ||||
06 | TPS 2 Netherlands 1 Columbus Crewe 1 Orlando City 1 | 6.0 | ||||
07 | Lahden Reipas 2 Tampere Utd 1 Ham Kam 1 Viking 2 | 7.0 | ||||
08 | SJK 2 Inter Turku 1 VJS 1 Hacken X2 | 5.0 | ||||
09 | TNS 1 FC Balkani 2 Spain 1X Mirassol 1 | 6.0 | ||||
10 | JIPPO 1 Celje 2 Slovan Bratislava 1 Borac Banja Luka 1 | 5.0 | ||||
11 | Paks 1 Sheriff Tiraspol 1 Dudelange 2 Zalgiris 2 | 8.0 | ||||
12 | Atlantis 1 TPV 1 Galway 1 Cork City 1 | 5.0 | ||||
13 | SJK Akatemia 1 Sirius 1 Stenhousemuir 1 Toronto FC 1 | 8.0 | ||||
14 | Djurgarden 1 Gremio 1 Spain 1X Colombia X2 | 4.50 | ||||
15 | Haka 1X Akranes 2 Ferroviaria 1 Santos 1 | 7.0 | ||||
16 | Hamrun X2 Din. Minsk X2 TNS 2 Queen of South 1 | 6.50 | ||||
17 | RFS 2 VJS 2 Inter Miami 1 Sao Paulo 1 | 8.0 | ||||
18 | Paks X2 Dudelange 1 Partizani 2 Valur 2 | 10.0 | ||||
19 | Skeid 1 Malmo FF 2 Xamax 1 Shamrock Rovers 2 | 8.0 | ||||
20 | Honka 1 Odense 2 Valerenga 2 Molde 1 | 5.0 | ||||
21 | SJK 2 Young Boys 1 Shelbourne 2 Lech Poznan 1 | 7.0 | ||||
22 | FC Copenhagen 2 Varberg 1X Hafnarfjordur 1 Santos 1 | 7.0 | ||||
23 |
| 4.50 | 0 | |||
24 | Pyunik Yerevan X2 Dinamo Batumi 1 Ukraine OL 2 France OL 1 | 6.50 | ||||
25 | SK Rapid 2 Rijeka 2 Molde 1 O. Ljubljana 1 | 7.0 | ||||
26 | Horsens 1X Lechia Gdansk 1 Club Brugge KV 1 Dundalk X2 | 7.50 | ||||
27 | KTP 2 Royale Union SG 2 Anderlecht 1 Admira 2 | 4.50 | ||||
28 | Genk 1 Servette 1 Landskrona 1 FC Copenhagen 1 | 4.50 | ||||
29 | Brondby 1 Valerenga 1 Rakow 1 AIK 1 | 5.0 | ||||
30 31 | USA OI 1 Dinamo Batumi 2 Leiknir 1 Sao Paulo 1 Stabaek 1 Fehervar 1 FCSB X2 PAOK 2 | 7.50 5.0 |
JUNE 2024
DATE | MATCHES | ODD | ODD | ||
01 |
| 7.0 | |||
02 | Kalmar 1X Gijon 1 Leganes 1 Excelsior | 8.0 | 8.0 | ||
